Construction & Materials | |
---|---|
Comfort Layers | 1 1/2" High Density Extended Comfort Life Technology; Lumbar Support Latex |
Origin | Made In the USA |
Warranty | 10 Year Warranty |
Edge Support | Excellent Edge™ |
Top Description | Cotton; AdvantaGel™; High Performance Foam |
Fire Barrier Information | Anti-Microbial Safeguard Fibers |
Coils and Support | 1" Extra Firm Support Foam; 1,022 (Queen) Perfect Contour Reaction Coil System; Balanced Base Foam |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | King |
Features & Function | |
Coil Count | Queen 1022 |
Comfort Level | Cushion Firm |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | King Koil |
Dimensions | |
Height (bottom to top) | 12.5" H |