Item & Dimensions | |
---|---|
Manufacturer | King Koil |
Mattress Size | Queen |
Category | |
Mattress Type | Pocketed Coil |
Mattress Type | Innerspring |
Comfort Level | Cushion Firm |
Features | No Flip |
Features | Motion isolation |
Features | Adjustable base compatible |
Features | Pressure relief |
Composition | |
Comfort Layers | 1" Comfort Latex 1" Comfort Latex 1" Superior High Density Foam Superior High Resilience Foam |
Top | 1" Superior High Density Foam |
Construction | |
Mattress Construction | Foundation Not Included |
Coil Count | Queen 1080 |
Coils and Support | Contour Flex Pro 7” 15.5 Gauge Marshall Coil– 1080 (Queen) Coil Density 1 1/2" Balanced Base Foam |
Edge Support | Excellent Edge™ Foam Encasement |
Foundation/Box Spring | Not Included |
Warranty | |
Warranty | 25 Year |
Fire Barrier Information | Safeguard Fibers |